BuyerCaddy Identifies 2556 Organizations Associated with Cloud Security Platform Wiz
BuyerCaddy intelligence records identify 2556 organizations associated with Wiz's cloud security platform as of October 2026. Tracked organizations include financial institutions such as Prudential Financial, Inc. and Truist Financial Corporation alongside infrastructure providers like CoreWeave, Inc. A bounded sample of 12 verified company accounts shows 10 organizations based in the United States and 2 in Australia.
Matching BuyerCaddy records
2556
Cloud Security Footprint Across Enterprise Accounts
BuyerCaddy intelligence records retrieved on October 8, 2026 identify 2556 organizations associated with Wiz, the cloud security posture management (CSPM) and cloud-native application protection platform. Founded in 2020 by Assaf Rappaport, Wiz connects across cloud environments to unify risk assessment, vulnerability management, and infrastructure scanning. Associated customer profiles in BuyerCaddy encompass major financial corporations, enterprise software providers, and technical infrastructure operators.
Sample Organizations Associated with Wiz
| Name | Domain | Industry | Country | Employees |
|---|---|---|---|---|
| pjtpartners.com | Security brokers and dealers | United States | 1,000 – 4,999 | |
| costargroup.com | Apartment building operators | United States | 5,000 – 9,999 | |
| prudential.com | Management investment, open-ended | United States | 5,000 – 9,999 | |
| truist.com | Functions related to depository banking | United States | Above 10,000 | |
| procaresolutions.com | Prepackaged software | United States | 200 – 499 | |
| illumia.com.au | Advertising, Public Relations, and Related Services | Australia | Less than 10 | |
| interactivebrokers.com | Functions related to depository banking | United States | 5,000 – 9,999 | |
| gusto.com | Software Development & Technical Consulting | United States | 5,000 – 9,999 | |
| coreweave.com | Prepackaged software | United States | 500 – 999 | |
| klaviyo.com | Nondurable goods | United States | 1,000 – 4,999 | |
| flagshippioneering.com | Commercial physical research | United States | 1,000 – 4,999 | |
| veeam.com | Custom computer programming services | Australia | 50 – 199 |
12 records. Scroll to explore the table.
BuyerCaddy · CompaniesSearch · Countries in returned sample
- United States
- 10
- Australia
- 2




